Tabel Isotop Lengkap
Berbagai tabel isotop di bawah ini (gulir ke bawah) menunjukkan isotop yang diketahui dari unsur-unsur kimia. Mereka disusun dengan meningkatnya nomor atom (nomor proton) dari kiri ke kanan dan meningkatkan jumlah neutron dari atas ke bawah.
Kata isotop, berarti di tempat yang sama, berasal dari fakta bahwa seluruh isotop dari sebuah unsur – unsur terletak di tempat yang sama dalam tabel periodik.
Secara bersama, isotop-isotop dari unsur-unsur membentuk suatu set nuklida. Sebuah nuklida adalah satu jenis tertentu nukleus atom, atau lebih umum sebuah aglomerasi proton dan neutron. Lebih tepat lagi untuk mengatakan bahwa sebuah unsur seperti fluorine terdiri dari satu nuklida stabil dan bukan dia memiliki satu isotop stabil.
Dalam nomenklatur (tata nama) ilmiah, isotop (nuklida) dispesifikasikan berdasarkan nama unsur tertentu oleh sebuah hyphen dan jumlah nukleon (proton dan neutron) dalam nukleus atom (misal, helium-3, karbon-12, karbon-14, besi-57, uranium-238). Dalam bentuk simbolik, jumlah nukleon ditandakan sebagai sebuah prefik naik-ke-atas terhadap simbol kimia (misal, 3He, 12C, 14C, 57Fe, 238U, dan lain-.lain).
Tabel Isotop untuk elemen 0-14
145Gd | < 1 day |
146Gd | 1–10 days |
149Gd | 10–100 days |
153Gd | 100 days–10 a |
148Gd | 10–10,000 a |
150Gd | 10 ka–103 Ma |
152Gd | > 700 Ma |
158Gd | Stable |
Z → | 0 | 1 | 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n ↓ | n | H | He | 3 | 4 | 5 | ||||||||
0 | 1H | Li | Be | B | 6 | |||||||||
1 | 1n | 2H | 3He | 4Li | 5Be | 6B | C | 7 | ||||||
2 | 3H | 4He | 5Li | 6Be | 7B | 8C | N | 8 | ||||||
3 | 4H | 5He | 6Li | 7Be | 8B | 9C | 10N | O | 9 | |||||
4 | 5H | 6He | 7Li | 8Be | 9B | 10C | 11N | 12O | F | 10 | 13 | |||
5 | 6H | 7He | 8Li | 9Be | 10B | 11C | 12N | 13O | 14F | Ne | 11 | 12 | Al | |
6 | 7H | 8He | 9Li | 10Be | 11B | 12C | 13N | 14O | 15F | 16Ne | Na | Mg | 19Al | 14 |
7 | 9He | 10Li | 11Be | 12B | 13C | 14N | 15O | 16F | 17Ne | 18Na | 19Mg | 20Al | Si | |
8 | 10He | 11Li | 12Be | 13B | 14C | 15N | 16O | 17F | 18Ne | 19Na | 20Mg | 21Al | 22Si | |
9 | 12Li | 13Be | 14B | 15C | 16N | 17O | 18F | 19Ne | 20Na | 21Mg | 22Al | 23Si | ||
10 | 14Be | 15B | 16C | 17N | 18O | 19F | 20Ne | 21Na | 22Mg | 23Al | 24Si | |||
11 | 15Be | 16B | 17C | 18N | 19O | 20F | 21Ne | 22Na | 23Mg | 24Al | 25Si | |||
12 | 16Be | 17B | 18C | 19N | 20O | 21F | 22Ne | 23Na | 24Mg | 25Al | 26Si | |||
13 | 19C | 20N | 21O | 22F | 23Ne | 24Na | 25Mg | 26Al | 27Si | |||||
14 | 20C | 21N | 22O | 23F | 24Ne | 25Na | 26Mg | 27Al | 28Si | |||||
15 | 22N | 23O | 24F | 25Ne | 26Na | 27Mg | 28Al | 29Si | ||||||
16 | 24O | 25F | 26Ne | 27Na | 28Mg | 29Al | 30Si | |||||||
17 | 26F | 27Ne | 28Na | 29Mg | 30Al | 31Si | ||||||||
18 | 27F | 28Ne | 29Na | 30Mg | 31Al | 32Si | ||||||||
19 | 28F | 29Ne | 30Na | 31Mg | 32Al | 33Si | ||||||||
20 | 29F | 30Ne | 31Na | 32Mg | 33Al | 34Si | ||||||||
21 | 30F | 31Ne | 32Na | 33Mg | 34Al | 35Si | ||||||||
22 | 31F | 32Ne | 33Na | 34Mg | 35Al | 36Si | ||||||||
23 | 33Ne | 34Na | 35Mg | 36Al | 37Si | |||||||||
24 | 34Ne | 35Na | 36Mg | 37Al | 38Si | |||||||||
25 | 36Na | 37Mg | 38Al | 39Si | ||||||||||
26 | 37Na | 38Mg | 39Al | 40Si | ||||||||||
27 | 39Mg | 40Al | 41Si | |||||||||||
28 | 40Mg | 41Al | 42Si | |||||||||||
29 | 42Al | 43Si | ||||||||||||
30 | 44Si | |||||||||||||
31 |
Tabel Isotop untuk elemen 15-29
145Gd | < 1 day |
146Gd | 1–10 days |
149Gd | 10–100 days |
153Gd | 100 days–10 a |
148Gd | 10–10,000 a |
150Gd | 10 ka–103 Ma |
152Gd | > 700 Ma |
158Gd | Stable |
Z → | 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n ↓ | P | 16 | |||||||||||||
9 | 24P | S | 17 | ||||||||||||
10 | 25P | 26S | Cl | 18 | |||||||||||
11 | 26P | 27S | 28Cl | Ar | 19 | ||||||||||
12 | 27P | 28S | 29Cl | 30Ar | K | 20 | |||||||||
13 | 28P | 29S | 30Cl | 31Ar | 32K | Ca | |||||||||
14 | 29P | 30S | 31Cl | 32Ar | 33K | 34Ca | 21 | 22 | |||||||
15 | 30P | 31S | 32Cl | 33Ar | 34K | 35Ca | Sc | Ti | 23 | ||||||
16 | 31P | 32S | 33Cl | 34Ar | 35K | 36Ca | 37Sc | 38Ti | V | 24 | |||||
17 | 32P | 33S | 34Cl | 35Ar | 36K | 37Ca | 38Sc | 39Ti | 40V | Cr | 25 | 26 | |||
18 | 33P | 34S | 35Cl | 36Ar | 37K | 38Ca | 39Sc | 40Ti | 41V | 42Cr | Mn | Fe | 27 | 28 | |
19 | 34P | 35S | 36Cl | 37Ar | 38K | 39Ca | 40Sc | 41Ti | 42V | 43Cr | 44Mn | 45Fe | Co | Ni | |
20 | 35P | 36S | 37Cl | 38Ar | 39K | 40Ca | 41Sc | 42Ti | 43V | 44Cr | 45Mn | 46Fe | 47Co | 48Ni | |
21 | 36P | 37S | 38Cl | 39Ar | 40K | 41Ca | 42Sc | 43Ti | 44V | 45Cr | 46Mn | 47Fe | 48Co | 49Ni | 29 |
22 | 37P | 38S | 39Cl | 40Ar | 41K | 42Ca | 43Sc | 44Ti | 45V | 46Cr | 47Mn | 48Fe | 49Co | 50Ni | Cu |
23 | 38P | 39S | 40Cl | 41Ar | 42K | 43Ca | 44Sc | 45Ti | 46V | 47Cr | 48Mn | 49Fe | 50Co | 51Ni | 52Cu |
24 | 39P | 40S | 41Cl | 42Ar | 43K | 44Ca | 45Sc | 46Ti | 47V | 48Cr | 49Mn | 50Fe | 51Co | 52Ni | 53Cu |
25 | 40P | 41S | 42Cl | 43Ar | 44K | 45Ca | 46Sc | 47Ti | 48V | 49Cr | 50Mn | 51Fe | 52Co | 53Ni | 54Cu |
26 | 41P | 42S | 43Cl | 44Ar | 45K | 46Ca | 47Sc | 48Ti | 49V | 50Cr | 51Mn | 52Fe | 53Co | 54Ni | 55Cu |
27 | 42P | 43S | 44Cl | 45Ar | 46K | 47Ca | 48Sc | 49Ti | 50V | 51Cr | 52Mn | 53Fe | 54Co | 55Ni | 56Cu |
28 | 43P | 44S | 45Cl | 46Ar | 47K | 48Ca | 49Sc | 50Ti | 51V | 52Cr | 53Mn | 54Fe | 55Co | 56Ni | 57Cu |
29 | 44P | 45S | 46Cl | 47Ar | 48K | 49Ca | 50Sc | 51Ti | 52V | 53Cr | 54Mn | 55Fe | 56Co | 57Ni | 58Cu |
30 | 45P | 46S | 47Cl | 48Ar | 49K | 50Ca | 51Sc | 52Ti | 53V | 54Cr | 55Mn | 56Fe | 57Co | 58Ni | 59Cu |
31 | 46P | 47S | 48Cl | 49Ar | 50K | 51Ca | 52Sc | 53Ti | 54V | 55Cr | 56Mn | 57Fe | 58Co | 59Ni | 60Cu |
32 | 48S | 49Cl | 50Ar | 51K | 52Ca | 53Sc | 54Ti | 55V | 56Cr | 57Mn | 58Fe | 59Co | 60Ni | 61Cu | |
33 | 49S | 50Cl | 51Ar | 52K | 53Ca | 54Sc | 55Ti | 56V | 57Cr | 58Mn | 59Fe | 60Co | 61Ni | 62Cu | |
34 | 51Cl | 52Ar | 53K | 54Ca | 55Sc | 56Ti | 57V | 58Cr | 59Mn | 60Fe | 61Co | 62Ni | 63Cu | ||
35 | 53Ar | 54K | 55Ca | 56Sc | 57Ti | 58V | 59Cr | 60Mn | 61Fe | 62Co | 63Ni | 64Cu | |||
36 | 55K | 56Ca | 57Sc | 58Ti | 59V | 60Cr | 61Mn | 62Fe | 63Co | 64Ni | 65Cu | ||||
37 | 56K | 57Ca | 58Sc | 59Ti | 60V | 61Cr | 62Mn | 63Fe | 64Co | 65Ni | 66Cu | ||||
38 | 59Sc | 60Ti | 61V | 62Cr | 63Mn | 64Fe | 65Co | 66Ni | 67Cu | ||||||
39 | 60Sc | 61Ti | 62V | 63Cr | 64Mn | 65Fe | 66Co | 67Ni | 68Cu | ||||||
40 | 62Ti | 63V | 64Cr | 65Mn | 66Fe | 67Co | 68Ni | 69Cu | |||||||
41 | 63Ti | 64V | 65Cr | 66Mn | 67Fe | 68Co | 69Ni | 70Cu | |||||||
42 | 65V | 66Cr | 67Mn | 68Fe | 69Co | 70Ni | 71Cu | ||||||||
43 | 67Cr | 68Mn | 69Fe | 70Co | 71Ni | 72Cu | |||||||||
44 | 69Mn | 70Fe | 71Co | 72Ni | 73Cu | ||||||||||
45 | 71Fe | 72Co | 73Ni | 74Cu | |||||||||||
46 | 72Fe | 73Co | 74Ni | 75Cu | |||||||||||
47 | 74Co | 75Ni | 76Cu | ||||||||||||
48 | 75Co | 76Ni | 77Cu | ||||||||||||
49 | 77Ni | 78Cu | |||||||||||||
50 | 78Ni | 79Cu | |||||||||||||
51 | 80Cu | ||||||||||||||
52 | |||||||||||||||
53 |
Tabel Isotop untuk elemen 30-44
145Gd | < 1 day |
146Gd | 1–10 days |
149Gd | 10–100 days |
153Gd | 100 days–10 a |
148Gd | 10–10,000 a |
150Gd | 10 ka–103 Ma |
152Gd | > 700 Ma |
158Gd | Stable |
Z → | 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n ↓ | Zn | 31 | |||||||||||||
24 | 54Zn | Ga | 32 | ||||||||||||
25 | 55Zn | 56Ga | Ge | 33 | |||||||||||
26 | 56Zn | 57Ga | 58Ge | As | |||||||||||
27 | 57Zn | 58Ga | 59Ge | 60As | |||||||||||
28 | 58Zn | 59Ga | 60Ge | 61As | |||||||||||
29 | 59Zn | 60Ga | 61Ge | 62As | 34 | 35 | |||||||||
30 | 60Zn | 61Ga | 62Ge | 63As | Se | Br | |||||||||
31 | 61Zn | 62Ga | 63Ge | 64As | 65Se | 66Br | 36 | ||||||||
32 | 62Zn | 63Ga | 64Ge | 65As | 66Se | 67Br | Kr | 37 | |||||||
33 | 63Zn | 64Ga | 65Ge | 66As | 67Se | 68Br | 69Kr | Rb | |||||||
34 | 64Zn | 65Ga | 66Ge | 67As | 68Se | 69Br | 70Kr | 71Rb | |||||||
35 | 65Zn | 66Ga | 67Ge | 68As | 69Se | 70Br | 71Kr | 72Rb | |||||||
36 | 66Zn | 67Ga | 68Ge | 69As | 70Se | 71Br | 72Kr | 73Rb | |||||||
37 | 67Zn | 68Ga | 69Ge | 70As | 71Se | 72Br | 73Kr | 74Rb | |||||||
38 | 68Zn | 69Ga | 70Ge | 71As | 72Se | 73Br | 74Kr | 75Rb | |||||||
39 | 69Zn | 70Ga | 71Ge | 72As | 73Se | 74Br | 75Kr | 76Rb | |||||||
40 | 70Zn | 71Ga | 72Ge | 73As | 74Se | 75Br | 76Kr | 77Rb | 38 | ||||||
41 | 71Zn | 72Ga | 73Ge | 74As | 75Se | 76Br | 77Kr | 78Rb | Sr | 39 | |||||
42 | 72Zn | 73Ga | 74Ge | 75As | 76Se | 77Br | 78Kr | 79Rb | 80Sr | Y | 40 | ||||
43 | 73Zn | 74Ga | 75Ge | 76As | 77Se | 78Br | 79Kr | 80Rb | 81Sr | 82Y | Zr | 41 | |||
44 | 74Zn | 75Ga | 76Ge | 77As | 78Se | 79Br | 80Kr | 81Rb | 82Sr | 83Y | 84Zr | Nb | 42 | ||
45 | 75Zn | 76Ga | 77Ge | 78As | 79Se | 80Br | 81Kr | 82Rb | 83Sr | 84Y | 85Zr | 86Nb | Mo | 43 | |
46 | 76Zn | 77Ga | 78Ge | 79As | 80Se | 81Br | 82Kr | 83Rb | 84Sr | 85Y | 86Zr | 87Nb | 88Mo | Tc | 44 |
47 | 77Zn | 78Ga | 79Ge | 80As | 81Se | 82Br | 83Kr | 84Rb | 85Sr | 86Y | 87Zr | 88Nb | 89Mo | 90Tc | Ru |
48 | 78Zn | 79Ga | 80Ge | 81As | 82Se | 83Br | 84Kr | 85Rb | 86Sr | 87Y | 88Zr | 89Nb | 90Mo | 91Tc | 92Ru |
49 | 79Zn | 80Ga | 81Ge | 82As | 83Se | 84Br | 85Kr | 86Rb | 87Sr | 88Y | 89Zr | 90Nb | 91Mo | 92Tc | 93Ru |
50 | 80Zn | 81Ga | 82Ge | 83As | 84Se | 85Br | 86Kr | 87Rb | 88Sr | 89Y | 90Zr | 91Nb | 92Mo | 93Tc | 94Ru |
51 | 81Zn | 82Ga | 83Ge | 84As | 85Se | 86Br | 87Kr | 88Rb | 89Sr | 90Y | 91Zr | 92Nb | 93Mo | 94Tc | 95Ru |
52 | 82Zn | 83Ga | 84Ge | 85As | 86Se | 87Br | 88Kr | 89Rb | 90Sr | 91Y | 92Zr | 93Nb | 94Mo | 95Tc | 96Ru |
53 | 83Zn | 84Ga | 85Ge | 86As | 87Se | 88Br | 89Kr | 90Rb | 91Sr | 92Y | 93Zr | 94Nb | 95Mo | 96Tc | 97Ru |
54 | 85Ga | 86Ge | 87As | 88Se | 89Br | 90Kr | 91Rb | 92Sr | 93Y | 94Zr | 95Nb | 96Mo | 97Tc | 98Ru | |
55 | 86Ga | 87Ge | 88As | 89Se | 90Br | 91Kr | 92Rb | 93Sr | 94Y | 95Zr | 96Nb | 97Mo | 98Tc | 99Ru | |
56 | 88Ge | 89As | 90Se | 91Br | 92Kr | 93Rb | 95Y | 96Zr | 97Nb | 98Mo | 99Tc | 100Ru | |||
57 | 89Ge | 90As | 91Se | 92Br | 93Kr | 94Rb | 96Y | 97Zr | 98Nb | 99Mo | 100Tc | 101Ru | |||
58 | 91As | 92Se | 93Br | 94Kr | 95Rb | 97Y | 98Zr | 99Nb | 100Mo | 101Tc | 102Ru | ||||
59 | 92As | 93Se | 94Br | 95Kr | 96Rb | 98Y | 99Zr | 100Nb | 101Mo | 102Tc | 103Ru | ||||
60 | 94Se | 95Br | 96Kr | 97Rb | 99Y | 100Zr | 101Nb | 102Mo | 103Tc | 104Ru | |||||
61 | 96Br | 97Kr | 98Rb | 100Y | 101Zr | 102Nb | 103Mo | 104Tc | 105Ru | ||||||
62 | 97Br | 98Kr | 99Rb | 102Zr | 103Nb | 104Mo | 105Tc | 106Ru | |||||||
63 | 99Kr | 100Rb | 104Nb | 105Mo | 106Tc | 107Ru | |||||||||
64 | 100Kr | 101Rb | 106Mo | 107Tc | 108Ru | ||||||||||
65 | 101Kr | 102Rb | 108Tc | 109Ru | |||||||||||
66 | 110Ru |
Isotopes untuk elemen 45-59
145Gd | < 1 day |
146Gd | 1–10 days |
149Gd | 10–100 days |
153Gd | 100 days–10 a |
148Gd | 10–10,000 a |
150Gd | 10 ka–103 Ma |
152Gd | > 700 Ma |
158Gd | Stable |
Z → | 45 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n ↓ | Rh | 46 | |||||||||||
49 | Pd | 47 | |||||||||||
50 | 95Rh | Ag | 48 | ||||||||||
51 | 96Rh | 97Pd | Cd | ||||||||||
52 | 97Rh | 98Pd | 99Ag | 100Cd | 49 | ||||||||
53 | 98Rh | 99Pd | 100Ag | 101Cd | In | 50 | |||||||
54 | 99Rh | 100Pd | 101Ag | 102Cd | Sn | 51 | |||||||
55 | 100Rh | 101Pd | 102Ag | 103Cd | 104In | Sb | 52 | ||||||
56 | 101Rh | 102Pd | 103Ag | 104Cd | Te | 53 | |||||||
57 | 102Rh | 103Pd | 104Ag | 105Cd | 106In | 107Sn | 109Te | I | 54 | ||||
58 | 103Rh | 104Pd | 105Ag | 106Cd | 107In | 108Sn | Xe | 55 | |||||
59 | 104Rh | 105Pd | 106Ag | 107Cd | 108In | 109Sn | 110Sb | 111Te | 113Xe | Cs | |||
60 | 105Rh | 106Pd | 107Ag | 108Cd | 109In | 110Sn | 111Sb | 112Te | 56 | ||||
61 | 106Rh | 107Pd | 108Ag | 109Cd | 110In | 111Sn | 112Sb | 113Te | 115Xe | 116Cs | Ba | ||
62 | 107Rh | 108Pd | 109Ag | 110Cd | 111In | 112Sn | 113Sb | 114Te | 115I | 116Xe | 117Cs | ||
63 | 108Rh | 109Pd | 110Ag | 111Cd | 112In | 113Sn | 114Sb | 115Te | 116I | 117Xe | 118Cs | 119Ba | 57 |
64 | 109Rh | 110Pd | 111Ag | 112Cd | 113In | 114Sn | 115Sb | 116Te | 117I | 118Xe | 119Cs | La | |
65 | 110Rh | 111Pd | 112Ag | 113Cd | 114In | 115Sn | 116Sb | 117Te | 118I | 119Xe | 120Cs | 121Ba | |
66 | 111Rh | 112Pd | 113Ag | 114Cd | 115In | 116Sn | 117Sb | 118Te | 119I | 120Xe | 121Cs | 122Ba | |
67 | 112Rh | 113Pd | 114Ag | 115Cd | 116In | 117Sn | 118Sb | 119Te | 120I | 121Xe | 122Cs | 123Ba | 58 |
68 | 114Pd | 115Ag | 116Cd | 117In | 118Sn | 119Sb | 120Te | 121I | 122Xe | 123Cs | 124Ba | 125La | Ce |
69 | 116Ag | 117Cd | 118In | 119Sn | 120Sb | 121Te | 122I | 123Xe | 124Cs | 125Ba | 126La | ||
70 | 117Ag | 118Cd | 119In | 120Sn | 121Sb | 122Te | 123I | 124Xe | 125Cs | 126Ba | 127La | 59 | |
71 | 118Ag | 119Cd | 120In | 121Sn | 122Sb | 123Te | 124I | 125Xe | 126Cs | 127Ba | 128La | 129Ce | Pr |
72 | 119Ag | 120Cd | 121In | 122Sn | 123Sb | 124Te | 125I | 126Xe | 127Cs | 128Ba | 129La | 130Ce | |
73 | 120Ag | 121Cd | 122In | 123Sn | 124Sb | 125Te | 126I | 127Xe | 128Cs | 129Ba | 130La | 131Ce | 132Pr |
74 | 121Ag | 122Cd | 123In | 124Sn | 125Sb | 126Te | 127I | 128Xe | 129Cs | 130Ba | 131La | 132Ce | 133Pr |
75 | 122Ag | 123Cd | 124In | 125Sn | 126Sb | 127Te | 128I | 129Xe | 130Cs | 131Ba | 132La | 133Ce | 134Pr |
76 | 123Ag | 124Cd | 125In | 126Sn | 127Sb | 128Te | 129I | 130Xe | 131Cs | 132Ba | 133La | 134Ce | 135Pr |
77 | 125Cd | 126In | 127Sn | 128Sb | 129Te | 130I | 131Xe | 132Cs | 133Ba | 134La | 135Ce | 136Pr | |
78 | 127In | 128Sn | 129Sb | 130Te | 131I | 132Xe | 133Cs | 134Ba | 135La | 136Ce | 137Pr | ||
79 | 129Sn | 130Sb | 131Te | 132I | 133Xe | 134Cs | 135Ba | 136La | 137Ce | 138Pr | |||
80 | 130Sn | 131Sb | 132Te | 133I | 134Xe | 135Cs | 136Ba | 137La | 138Ce | 139Pr | |||
81 | 131Sn | 132Sb | 133Te | 134I | 135Xe | 136Cs | 137Ba | 138La | 139Ce | 140Pr | |||
82 | 132Sn | 133Sb | 134Te | 135I | 136Xe | 137Cs | 138Ba | 139La | 140Ce | 141Pr | |||
83 | 133Sn | 134Sb | 135Te | 136I | 137Xe | 138Cs | 139Ba | 140La | 141Ce | 142Pr | |||
84 | 134Sn | 135Sb | 136Te | 137I | 138Xe | 139Cs | 140Ba | 141La | 142Ce | 143Pr | |||
85 | 136Sb | 137Te | 138I | 139Xe | 140Cs | 141Ba | 142La | 143Ce | 144Pr | ||||
86 | 138Te | 139I | 140Xe | 141Cs | 142Ba | 143La | 144Ce | 145Pr | |||||
87 | 140I | 141Xe | 142Cs | 143Ba | 144La | 145Ce | 146Pr | ||||||
88 | 142Xe | 143Cs | 144Ba | 145La | 146Ce | 147Pr | |||||||
89 | 144Cs | 145Ba | 146La | 147Ce | 148Pr | ||||||||
90 | 146Ba | 147La | 148Ce | 149Pr | |||||||||
91 | 148La | 149Ce | 150Pr | ||||||||||
92 | 150Ce | 151Pr |
Isotopes for elements 60-74
145Gd | < 1 day |
146Gd | 1–10 days |
149Gd | 10–100 days |
153Gd | 100 days–10 a |
148Gd | 10–10,000 a |
150Gd | 10 ka–103 Ma |
152Gd | > 700 Ma |
158Gd | Stable |
Z → | 60 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n ↓ | Nd | |||||||||||||
73 | 61 | 62 | 63 | |||||||||||
74 | 134Nd | Pm | Sm | Eu | ||||||||||
75 | 135Nd | 137Sm | 64 | |||||||||||
76 | 136Nd | 137Pm | 138Sm | 139Eu | Gd | |||||||||
77 | 137Nd | 138Pm | 139Sm | 140Eu | ||||||||||
78 | 138Nd | 139Pm | 140Sm | 141Eu | 142Gd | |||||||||
79 | 139Nd | 140Pm | 141Sm | 142Eu | 143Gd | 65 | 66 | 67 | 68 | 69 | ||||
80 | 140Nd | 141Pm | 142Sm | 143Eu | 144Gd | Tb | Dy | Ho | Er | Tm | 70 | |||
81 | 141Nd | 142Pm | 143Sm | 144Eu | 145Gd | 146Tb | 147Dy | Yb | 71 | |||||
82 | 142Nd | 143Pm | 144Sm | 145Eu | 146Gd | 147Tb | 148Dy | 150Er | 151Tm | Lu | ||||
83 | 143Nd | 144Pm | 145Sm | 146Eu | 147Gd | 148Tb | 149Dy | 150Ho | 151Er | |||||
84 | 144Nd | 145Pm | 146Sm | 147Eu | 148Gd | 149Tb | 150Dy | 151Ho | 152Er | 153Tm | 154Yb | 155Lu | ||
85 | 145Nd | 146Pm | 147Sm | 148Eu | 149Gd | 150Tb | 151Dy | 152Ho | 153Er | 154Tm | 155Yb | 156Lu | ||
86 | 146Nd | 147Pm | 148Sm | 149Eu | 150Gd | 151Tb | 152Dy | 153Ho | 154Er | 155Tm | 156Yb | |||
87 | 147Nd | 148Pm | 149Sm | 150Eu | 151Gd | 152Tb | 153Dy | 154Ho | 155Er | 156Tm | 157Yb | |||
88 | 148Nd | 149Pm | 150Sm | 151Eu | 152Gd | 153Tb | 154Dy | 155Ho | 156Er | 157Tm | 158Yb | |||
89 | 149Nd | 150Pm | 151Sm | 152Eu | 153Gd | 154Tb | 155Dy | 156Ho | 157Er | 158Tm | ||||
90 | 150Nd | 151Pm | 152Sm | 153Eu | 154Gd | 155Tb | 156Dy | 157Ho | 158Er | 159Tm | 160Yb | 161Lu | ||
91 | 151Nd | 152Pm | 153Sm | 154Eu | 155Gd | 156Tb | 157Dy | 158Ho | 159Er | 160Tm | 161Yb | 162Lu | ||
92 | 152Nd | 153Pm | 154Sm | 155Eu | 156Gd | 157Tb | 158Dy | 159Ho | 160Er | 161Tm | 162Yb | |||
93 | 154Pm | 155Sm | 156Eu | 157Gd | 158Tb | 159Dy | 160Ho | 161Er | 162Tm | 163Yb | 164Lu | |||
94 | 154Nd | 156Sm | 157Eu | 158Gd | 159Tb | 160Dy | 161Ho | 162Er | 163Tm | 164Yb | 165Lu | 72 | 73 | 74 |
95 | 157Sm | 158Eu | 159Gd | 160Tb | 161Dy | 162Ho | 163Er | 164Tm | 165Yb | 166Lu | Hf | Ta | W | |
96 | 159Eu | 160Gd | 161Tb | 162Dy | 163Ho | 164Er | 165Tm | 166Yb | 167Lu | 168Hf | 169Ta | 170W | ||
97 | 160Eu | 161Gd | 162Tb | 163Dy | 164Ho | 165Er | 166Tm | 167Yb | 168Lu | 169Hf | 170Ta | 171W | ||
98 | 162Gd | 163Tb | 164Dy | 165Ho | 166Er | 167Tm | 168Yb | 169Lu | 170Hf | 171Ta | 172W | |||
99 | 164Tb | 165Dy | 166Ho | 167Er | 168Tm | 169Yb | 170Lu | 171Hf | 172Ta | 173W | ||||
100 | 166Dy | 167Ho | 168Er | 169Tm | 170Yb | 171Lu | 172Hf | 173Ta | 174W | |||||
101 | 167Dy | 168Ho | 169Er | 170Tm | 171Yb | 172Lu | 173Hf | 174Ta | 175W | |||||
102 | 169Ho | 170Er | 171Tm | 172Yb | 173Lu | 174Hf | 175Ta | 176W | ||||||
103 | 170Ho | 171Er | 172Tm | 173Yb | 174Lu | 175Hf | 176Ta | 177W | ||||||
104 | 172Er | 173Tm | 174Yb | 175Lu | 176Hf | 177Ta | 178W | |||||||
105 | 173Er | 174Tm | 175Yb | 176Lu | 177Hf | 178Ta | 179W | |||||||
106 | 175Tm | 176Yb | 177Lu | 178Hf | 179Ta | 180W | ||||||||
107 | 176Tm | 177Yb | 178Lu | 179Hf | 180Ta | 181W | ||||||||
108 | 178Yb | 179Lu | 180Hf | 181Ta | 182W | |||||||||
109 | 180Lu | 181Hf | 182Ta | 183W | ||||||||||
110 | 182Hf | 183Ta | 184W | |||||||||||
111 | 183Hf | 184Ta | 185W | |||||||||||
112 | 184Hf | 185Ta | 186W | |||||||||||
113 | 185Hf | 186Ta | 187W | |||||||||||
114 | 188W | |||||||||||||
115 | 189W | |||||||||||||
116 | 190W |
Tabel Isotop untuk elemen 75-89
145Gd | < 1 day |
146Gd | 1–10 days |
149Gd | 10–100 days |
153Gd | 100 days–10 a |
148Gd | 10–10,000 a |
150Gd | 10 ka–103 Ma |
152Gd | > 700 Ma |
158Gd | Stable |
Z → | 75 | 76 | 77 | 78 | 79 | 80 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
n ↓ | Re | Os | Ir | Pt | Au | Hg | |||||
96 | 172Os | 171Ir | 174Pt | 175Au | |||||||
97 | 172Re | 173Os | 174Ir | 175Pt | 176Au | 177Hg | |||||
98 | 174Os | 175Ir | 176Pt | 177Au | 178Hg | ||||||
99 | 174Re | 175Os | 176Ir | 177Pt | 178Au | 179Hg | 81 | ||||
100 | 175Re | 176Os | 177Ir | 178Pt | 179Au | 180Hg | Tl | 82 | |||
101 | 176Re | 177Os | 178Ir | 179Pt | 181Hg | Pb | |||||
102 | 177Re | 178Os | 179Ir | 180Pt | 181Au | 182Hg | |||||
103 | 178Re | 179Os | 180Ir | 181Pt | 182Au | 183Hg | 184Tl | 185Pb | 83 | ||
104 | 179Re | 180Os | 181Ir | 182Pt | 183Au | 184Hg | 185Tl | 186Pb | Bi | ||
105 | 180Re | 181Os | 182Ir | 183Pt | 184Au | 185Hg | 186Tl | 187Pb | 84 | ||
106 | 181Re | 182Os | 183Ir | 184Pt | 185Au | 186Hg | 187Tl | 188Pb | 189Bi | Po | 85 |
107 | 182Re | 183Os | 184Ir | 185Pt | 186Au | 187Hg | 188Tl | 189Pb | 190Bi | At | |
108 | 183Re | 184Os | 185Ir | 186Pt | 187Au | 188Hg | 189Tl | 190Pb | 191Bi | ||
109 | 184Re | 185Os | 186Ir | 187Pt | 188Au | 189Hg | 190Tl | 191Pb | 192Bi | 193Po | 194At |
110 | 185Re | 186Os | 187Ir | 188Pt | 189Au | 190Hg | 191Tl | 192Pb | 193Bi | 194Po | 195At |
111 | 186Re | 187Os | 188Ir | 189Pt | 190Au | 191Hg | 192Tl | 193Pb | 194Bi | 195Po | 196At |
