Daftar Negara Terbesar di Dunia
Rank | Negara | Area (km2) | Area (mi2) | Benua | Batasan darat dengan negara |
---|---|---|---|---|---|
1 | Rusia | 17,098,242 | 6,601,668 | Asia / Eropa | Azerbaijan, Belarus, China, Estonia, Finlandia, Georgia, Kazakhstan, Latvia, Lithuania, Mongolia, Korea Utara, Norwegia, Polandia, Ukraina |
2 | Canada | 9,984,670 | 3,855,100 | Amerika Utara | United States |
3 | United States Amerika (termasuk wilayah negeri) | 9,857,348 | 3,805,943 | Amerika Utara | Canada, Mexico |
4 | China | 9,596,961 | 3,705,407 | Asia | Afghanistan, Bhutan, India, Kazakhstan, Kyrgyzstan, Laos, Mongolia, Myanmar, Nepal, Korea Utara, Pakistan, Rusia, Tajikistan, Vietnam |
5 | Brasil | 8,515,770 | 3,287,957 | Amerika Selatan | Argentina, Bolivia, Kolombia, Prancis (French Guiana), Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela |
6 | Australia (termasuk wilayah negeri) | 7,741,220 | 2,988,902 | Australia dan Oceania | – |
7 | India | 3,287,263 | 1,269,219 | Asia | Bangladesh, Bhutan, China, Myanmar, Nepal, Pakistan |
8 | Argentina | 2,780,400 | 1,073,518 | Amerika Selatan | Bolivia, Brazil, Chile, Paraguay, Uruguay |
9 | Kazakhstan | 2,724,900 | 1,052,090 | Asia / Eropa | China, Kyrgyzstan, Rusia, Turkmenistan, Uzbekistan |
10 | Aljazair (Algeria) | 2,381,741 | 919,595 | Afrika | Libya, Mali, Mauritania, Maroko, Niger, Tunisia, Western Sahara (unrecognized state) |
11 | Democratic Republic of the Congo | 2,344,858 | 905,355 | Afrika | Angola, Burundi, Central African Republic, Republic of the Congo, Rwanda, South Sudan, Tanzania, Uganda, Zambia |
12 | Denmark (termasuk Greenland, Faroe Islands) | 2,210,573 | 853,507 | Eropa/ Amerika Utara | Germany |
13 | Saudi Arabia | 2,149,690 | 830,000 | Asia | Iraq, Jordan, Kuwait, Oman, Qatar, United Arab Emirates, Yemen |
14 | Mexico | 1,964,375 | 758,449 Amerika Utara | Belize, Guatemala, United States | |
15 | Indonesia | 1,904,569 | 735,358 | Asia | Timor-Leste, Malaysia, Papua New Guinea |
16 | Sudan | 1,861,484 | 718,723 | Afrika | Central African Republic, Chad, Egypt, Eritrea, Ethiopia, Libya, South Sudan |
17 | Libya | 1,759,540 | 679,362 | Afrika | Algeria, Chad, Egypt, Niger, Sudan, Tunisia |
18 | Iran | 1,648,195 | 636,372 | Asia | Afghanistan, Armenia, Azerbaijan, Iraq, Pakistan, Turkey, Turkmenistan |
19 | Mongolia | 1,564,116 | 603,909 | Asia | China, Rusia |
20 | Peru | 1,285,216 | 496,225 | Amerika Selatan | Bolivia, Brazil, Chile, Kolombia, Ecuador |
21 | Chad | 1,284,000 | 495,755 | Afrika | Kameroon, Central African Republic, Libya, Niger, Nigeria, Sudan |
22 | Niger | 1,267,000 | 489,191 | Afrika | Algeria, Benin, Burkina Faso, Chad, Libya, Mali, Nigeria |
23 | Angola | 1,246,700 | 481,354 | Afrika | Democratic Republic of the Congo, Republic of the Congo, Namibia, Zambia |
24 | Mali | 1,240,192 | 478,841 | Afrika | Algeria, Burkina Faso, Cote d’Ivoire, Guinea, Mauritania, Niger, Senegal |
25 | Afrika Selatan | 1,219,090 | 470,693 | Afrika | Botswana, Lesotho, Mozambique, Namibia, Eswatini, Zimbabwe |
26 | Kolombia | 1,141,748 | 440,831 | Amerika Selatan | Brazil, Ecuador, Panama, Peru, Venezuela |
27 | Ethiopia | 1,104,300 | 426,373 | Afrika | Djibouti, Eritrea, Kenya, Somalia, South Sudan, Sudan |
28 | Bolivia | 1,098,581 | 424,164 | Amerika Selatan | Argentina, Brazil, Chile, Paraguay, Peru |
29 | Mauritania | 1,030,700 | 397,955 | Afrika | Algeria, Mali, Senegal, Western Sahara (unrecognized state) |
30 | Egypt | 1,001,450 | 386,662 | Afrika | Palestine (Gaza Strip), Israel, Libya, Sudan |
31 | Tanzania | 947,300 | 365,755 | Afrika | Burundi, Democratic Republic of the Congo, Kenya, Malawi, Mozambique, Rwanda, Uganda, Zambia |
32 | Nigeria | 923,768 | 356,669 | Afrika | Benin, Kameroon, Chad, Niger |
33 | Venezuela | 912,050 | 352,144 | Amerika Selatan | Brazil, Kolombia, Guyana |
34 | Namibia | 824,292 | 318,261 | Afrika | Angola, Botswana, Afrika Selatan, Zambia |
35 | Mozambique | 799,380 | 308,642 | Afrika | Malawi, Afrika Selatan, Eswatini, Tanzania, Zambia, Zimbabwe |
36 | Pakistan | 796,095 | 307,374 | Asia | Afghanistan, China, India, Iran |
37 | Turkey | 783,562 | 302,535 | Asia / Eropa | Armenia, Azerbaijan, Bulgaria, Georgia, Greece, Iran, Iraq, Syria |
38 | Chile | 756,096 | 291,930 | Amerika Selatan | Argentina, Bolivia, Peru |
39 | Zambia | 752,612 | 290,585 | Afrika | Angola, Botswana, Democratic Republic of the Congo, Malawi, Mozambique, Namibia, Tanzania, Zimbabwe |
40 | Myanmar | 676,578 | 261,228 | Asia | Bangladesh, China, India, Laos, Thailand |
41 | Afghanistan | 652,230 | 251,827 | Asia | China, Iran, Pakistan, Tajikistan, Turkmenistan, Uzbekistan |
42 | South Sudan | 644,329 | 248,777 | Afrika | Central African Republic, Democratic Republic of the Congo, Ethiopia, Kenya, Sudan, Uganda |
43 | Prancis (termasuk wilayah negeri) | 643,801 | 248,573 | Eropa | Andorra, Belgium, Germany, Italy, Luxembourg, Monaco, Spain, Switzerland. Brazil and Suriname border with the overseas territory of France in South America (French Guiana). The Netherlands borders with the overseas territory of France in North America (Saint Martin). |
44 | Somalia | 637,657 | 246,201 | Afrika | Djibouti, Ethiopia, Kenya |
45 | Central African Republic | 622,984 | 240,535 | Afrika | Kameroon, Chad, Democratic Republic of the Congo, Republic of the Congo, South Sudan, Sudan |
46 | Ukraina | 603,500 | 233,012 | Eropa | Belarus, Hungaria, Moldova, Polandia, Romania, Rusia, Slovakia |
47 | Madagascar | 587,041 | 226,658 | Afrika | – |
48 | Botswana | 581,730 | 224,607 | Afrika | Namibia, Afrika Selatan, Zambia, Zimbabwe |
49 | Kenya | 580,367 | 224,081 | Afrika | Ethiopia, Somalia, South Sudan, Tanzania, Uganda |
50 | Yemen | 527,968 | 203,850 | Asia | Oman, Saudi Arabia |
51 | Thailand | 513,120 | 198,117 | Asia | Kambodia, Laos, Malaysia, Myanmar |
52 | Spanyol | 505,600 | 195,213 | Eropa | Andorra, Prancis, Gibraltar, Maroko, Portugal, United Kingdom (Gibraltar) |
53 | Turkmenistan | 488,100 | 188,456 | Asia | Afghanistan, Iran, Kazakhstan, Uzbekistan |
54 | Kameroon | 475,440 | 183,568 | Afrika | Central African Republic, Chad, Republic of the Congo, Equatorial Guinea, Gabon, Nigeria |
55 | Papua New Guinea | 462,840 | 178,703 | Australia dan Oceania | Indonesia |
56 | Sweden | 450,295 | 173,860 | Eropa | Finlandia, Norwegia |
57 | Uzbekistan | 447,400 | 172,742 | Asia | Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan |
58 | Maroko | 446,550 | 172,410 | Afrika | Algeria, Spain (Ceuta and Melilla – two autonomous cities in Africa), Mauritania, Western Sahara (unrecognized state) |
59 | Irak | 438,317 | 169,235 | Asia | Iran, Jordan, Kuwait, Saudi Arabia, Syria, Turkey |
60 | Paraguay | 406,752 | 157,048 | Amerika Selatan | Argentina, Bolivia, Brazil |
61 | Zimbabwe | 390,757 | 150,872 | Afrika | Botswana, Mozambique, Afrika Selatan, Zambia |
62 | Norwegia (termasuk wilayah negeri) | 385,203 | 148,727 | Eropa | Finlandia, Sweden, Rusia |
63 | Jepang | 377,915 | 145,914 | Asia | – |
64 | Jerman | 357,022 | 137,847 | Eropa | Austria, Belgium, Czechia, Denmark, Prancis, Luxembourg, Netherlands, Polandia, Switzerland |
65 | Republic of the Congo | 342,000 | 132,047 | Afrika | Angola, Kameroon, Central African Republic, Democratic Republic of the Congo, Gabon |
66 | Finlandia (termasuk Aland Islands) | 338,435 | 130,670 | Eropa | Norwegia, Sweden, Rusia |
67 | Vietnam | 331,210 | 127,881 | Asia | Kambodia, China, Laos |
68 | Malaysia | 330,800 | 127,722 | Asia | Brunei, Indonesia, Thailand |
69 | Cote d’Ivoire | 322,463 | 124,504 | Afrika | Burkina Faso, Ghana, Guinea, Liberia, Mali |
70 | Polandia | 312,679 | 120,726 | Eropa | Belarus, Czechia, Germany, Lithuania, Rusia (Kaliningrad Oblast), Slovakia, Ukraina |
71 | Oman | 309,500 | 119,499 | Asia | Saudi Arabia, United Arab Emirates, Yemen |
72 | Italy | 301,340 | 116,348 | Eropa | Austria, Prancis, San Marino, Slovenia, Switzerland, Vatican City |
73 | Philippines | 300,000 | 115,831 | Asia | – |
74 | Ecuador | 283,561 | 109,483 | Amerika Selatan | Kolombia, Peru |
75 | Burkina Faso | 274,220 | 105,877 | Afrika | Benin, Cote d’Ivoire, Ghana, Mali, Niger, Togo |
76 | New Zealand (termasuk wilayah negeri) | 268,527 | 103,679 | Australia dan Oceania | – |
77 | Gabon | 267,667 | 103,347 | Afrika | Kameroon, Republic of the Congo, Equatorial Guinea |
78 | United Kingdom (termasuk wilayah negeri) | 261,780 | 101,074 | Eropa | Irelandia |
79 | Guinea | 245,860 | 94,927 | Afrika | Cote d’Ivoire, Guinea-Bissau, Liberia, Mali, Senegal, Sierra Leone |
80 | Uganda | 241,550 | 93,263 | Afrika | Democratic Republic of the Congo, Kenya, Rwanda, South Sudan, Tanzania |
81 | Ghana | 238,540 | 92,101 | Africa | Burkina Faso, Cote d’Ivoire, Togo |
82 | Romania | 238,391 | 92,043 | Eropa | Bulgaria, Hungaria, Moldova, Serbia, Ukraina |
83 | Laos | 236,800 | 91,429 | Asia | Kambodia, China, Myanmar, Thailand, Vietnam |
84 | Guyana | 214,970 | 83,000 | Amerika Selatan | Brazil, Suriname, Venezuela |
85 | Belarus | 207,600 | 80,155 | Eropa | Latvia, Lithuania, Polandi, Rusia, Ukraina |
86 | Kyrgyzstan | 199,951 | 77,201 | Asia | China, Kazakhstan, Tajikistan, Uzbekistan |
87 | Senegal | 196,722 | 75,955 | Afrika | Gambia, Guinea, Guinea-Bissau, Mali, Mauritania |
88 | Syria | 185,180 | 71,498 | Asia | Iraq, Israel, Jordan, Lebanon, Turkey |
89 | Kambodia | 181,035 | 69,898 | Asia | Laos, Thailand, Vietnam |
90 | Uruguay | 176,220 | 68,039 | Amerika Selatan | Argentina, Brazil |
91 | Suriname | 163,820 | 63,251 | Amerika Selatan | Brazil, Prancis (French Guiana), Guyana |
92 | Tunisia | 163,610 | 63,170 | Afrika | Algeria, Libya |
93 | Nepal | 147,181 | 56,827 | Asia | China, India |
94 | Bangladesh | 143,998 | 55,598 | Asia | Burma, India |
95 | Tajikistan | 143,100 | 55,251 | Asia | Afghanistan, China, Kyrgyzstan, Uzbekistan |
96 | Greece | 131,990 | 50,962 | Eropa | Albania, Bulgaria, North Macedonia, Turkey |
97 | Nikaragua | 130,370 | 50,336 | Amerika Utara | Costa Rica, Honduras |
98 | Korea Utara | 120,540 | 46,541 | Asia | China, Korea Selatan, Rusia |
99 | Malawi | 118,484 | 45,747 | Afrika | Mozambique, Tanzania, Zambia |
100 | Eritrea | 117,600 | 45,406 | Afrika | Djibouti, Ethiopia, Sudan |
Catatan: daftar negara terbesar di dunia ini adalah data total luas yang disebutkan di atas didasarkan pada perbatasan internasional yang diakui secara resmi. Semua wilayah sengketa dianggap sebagai bagian dari negara tempat mereka berada menurut pendapat mayoritas komunitas dunia (anggota Perserikatan Bangsa-Bangsa).
Perhatikan bahwa daftar “Daftar negara terbesar di dunia” ini hanya mencakup negara bagian merdeka yang diakui secara resmi. Ini tidak termasuk wilayah yang bergantung seperti Greenland (itu adalah bagian dari Denmark) dan juga negara yang tidak diakui atau sebagian diakui seperti Sahara Barat (itu agak besar tetapi sebenarnya tidak mengontrol 2/3 dari wilayahnya yang disengketakan oleh Maroko).
Bacaan Lainnya
- Negara di Afrika – Terdapat Berapa Negara di Afrika? Batas Wilayah Afrika
- Populasi Penduduk Dunia Berdasarkan Agama, Benua, Presentase Populasi dan Populasi Terbanyak
- Hutan hujan tropik ditemukan di Asia, Afrika, India, Australia dan Amerika Selatan
- Mengapa Anda Tidak Boleh Memasukkan Logam Ke Dalam Microwave?
- Nelson Mandela (1918-2013) – Aktivis dan Mantan Presiden Afrika Selatan
- Jamur Pengidentifikasi Emas – Fusarium Oxysporum – Jamur yang menarik emas dari sekitarnya ditemukan
- Stafilokokus Adalah Bakteri Yang Sering Menyebabkan Infeksi Kulit – 6 Hal Yang Harus Anda Ketahui
- Kuman Dapat Hidup Berapa Lama? Kuman = Bakteri, Virus dan Mikroba
- Penyebab jamur pada vagina – Macam-macam Bakteri di dalam vagina
- Cara Membeli Tiket Pesawat Murah Secara Online Untuk Liburan Atau Bisnis
- Tibet Adalah Provinsi Cina – Sejarah Dan Budaya
- Puncak Gunung Tertinggi Di Dunia dimana?
- TOP 10 Gempa Bumi Terdahsyat Di Dunia
- Apakah Matahari Berputar Mengelilingi Pada Dirinya Sendiri?
- Test IPA: Planet Apa Yang Terdekat Dengan Matahari?
- 10 Cara Belajar Pintar, Efektif, Cepat Dan Mudah Di Ingat – Untuk Ulangan & Ujian Pasti Sukses!
- TOP 10 Virus Paling Mematikan Manusia
- Meteorit Fukang – Di Gurun Gobi
- Festival Mooncake – Festival Musim Gugur (Festival Kue Bulan)
Unduh / Download Aplikasi HP Pinter Pandai
Respons “Ooo begitu ya…” akan lebih sering terdengar jika Anda mengunduh aplikasi kita!
Siapa bilang mau pintar harus bayar? Aplikasi Ilmu pengetahuan dan informasi yang membuat Anda menjadi lebih smart!
Sumber bacaan: Countries of the World, Worldometers